Reaffirming our historical commitment to transparency, corporate governance and the strengthening of the capital markets, Gerdau S.A. joined B3 S.A.’s Level 1 of Corporate Governance in June 2001. Two years later, Metalúrgica Gerdau S.A. also joined Level 1.
Thus, the companies began to meet the requirements of Differentiated Corporate Governance Practices.
Shares
Gerdau S.A. shares are traded on:
B3 S.A. (São Paulo Stock Exchange) under the following tickers:
- GGBR3 – Gerdau S.A. – common shares
- GGBR4 – Gerdau S.A. – preferred shares
NYSE (New York Stock Exchange) under the ticker:
- GGB – Gerdau S.A. – ADRs that represent preferred shares
ADRs
ADRs (American Depository Receipts) are depository receipts for shares of foreign companies traded on the U.S. capital markets.
See below a summary of the main features of Gerdau’s Level II ADR program:
- Ticker: GGB
- Currency: USD – U.S. dollar
- Depository Bank: J.P. Morgan
- Custodian Bank: Itaú S.A.
- ADR ratio 1:1
- CUSIP number: 373737105
The table below shows the number of Gerdau S.A. shares:
Common | Preferred | Total | ||||
---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | |
Metalúrgica Gerdau S.A | 702,952,615 | 97.64 | 0 | 0.00 | 702,952,615 | 33.82 |
INDAC — Investimentos e Participações S.A. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Grupo Gerdau Empreend. Ltda. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Gerdau Family | 0 | 0.00 | 2,190,044 | 0.16 | 2,190,044 | 0.11 |
Subtotal | 702,952,615 | 97.64 | 2,190,044 | 0.16 | 705,142,659 | 33.92 |
Treasury Shares | 143,800 | 0.02 | 19,586,555 | 1.44 | 19,730,355 | 0.95 |
Brazilian Institutional Investors | 182,127 | 0.03 | 140,366,943 | 10.33 | 140,549,070 | 6.76 |
Foreign Investors | 3,193,262 | 0.44 | 612,770,963 | 45.09 | 615,964,225 | 29.63 |
ADRs | 0 | 0.00 | 436,306,952 | 32.11 | 436,306,952 | 20.99 |
Public | 13,485,026 | 1.87 | 147,627,273 | 10.86 | 161,112,299 | 7.75 |
Total | 719,956,830 | 100.00 | 1,358,848,730 | 100.00 | 2,078,805,560 | 100.00 |
Base date 11.30.2024