Ownership Structure

Reaffirming our historical commitment to transparency, corporate governance and the strengthening of the capital markets, Gerdau S.A. joined B3 S.A.’s Level 1 of Corporate Governance in June 2001. Two years later, Metalúrgica Gerdau S.A. also joined Level 1.

Thus, the companies began to meet the requirements of Differentiated Corporate Governance Practices.

Shares

Metalúrgica Gerdau S.A. has its shares traded on:

B3 S.A. (São Paulo Stock Exchange) under the following tickers:

  • GOAU3 – Metalúrgica Gerdau S.A. – common shares
  • GOAU4 – Metalúrgica Gerdau S.A. – preferred shares

 

The table below shows the number of Metalúrgica Gerdau S.A. shares:

Common Preferred Total
Shares % Shares % Shares %
INDAC — Investimentos e Participações S.A. 158,045,606 43.29 100 0.00 158,045,706 15.30
Grupo Gerdau Empreend. Ltda. 116,111,647 31.80 100 0.00 116,111,747 11.24
Gerdau Family 0 0.00 7,894,140 1.18 7,894,140 0.76
Subtotal 274,157,253 75.09 7,894,340 1.18 282,051,593 27.31
Treasury shares 0 0.00 8,918,900 1.34 8,918,900 0.00
Brazilian Institutional Investors 20,962,040 5.74 161,642,275 24.21 182,604,315 17.68
Foreign Investors 232,521 0.06 257,377,113 38.55 257,609,634 24.95
Public 69,759,387 19.11 231,761,975 34.72 301,521,362 29.20
Total 365,111,201 100.00 667,594,603 100.00 1,032,705,804 100.00

Base date 09.30.2024