Ownership Structure

Reaffirming our historical commitment to transparency, corporate governance and the strengthening of the capital markets, Gerdau S.A. joined B3 S.A.’s Level 1 of Corporate Governance in June 2001. Two years later, Metalúrgica Gerdau S.A. also joined Level 1.

Thus, the companies began to meet the requirements of Differentiated Corporate Governance Practices.

Shares

Metalúrgica Gerdau S.A. has its shares traded on:

B3 S.A. (São Paulo Stock Exchange) under the following tickers:

  • GOAU3 – Metalúrgica Gerdau S.A. – common shares
  • GOAU4 – Metalúrgica Gerdau S.A. – preferred shares

 

The table below shows the number of Metalúrgica Gerdau S.A. shares:

Common Preferred Total
Shares % Shares % Shares %
INDAC — Investimentos e Participações S.A. 158,045,606 43.29 100 0.00 158,045,706 15.58
Grupo Gerdau Empreend. Ltda. 116,111,647 31.80 100 0.00 116,111,747 11.45
Gerdau Family 0 0.00 5,601,340 0.86 5,601,340 0.55
Subtotal 274,157,253 75.09 5,601,540 0.86 279,758,793 27.58
Treasury shares 0 0.00 2,961,600 0.46 2,961,600 0.29
Brazilian Institutional Investors 20,532,795 5.62 159,003,714 24.49 179,536,509 17.70
Foreign Investors 251,627 0.07 259,336,208 39.94 259,587,835 25.59
Public 70,169,526 19.22 222,335,241 34.25 292,504,767 28.84
Total 365,111,201 100.00 649,238,303 100.00 1,014,349,504 100.00

Base date 11.30.2024