Capital Market Analysts
The Gerdau companies have reports written and published by financial analysts. Gerdau does not guarantee or endorse any conclusions presented by these institutions and analysts. For copies of these reports, please contact the institution or the analyst of your choice directly and at your own risk. This list does not include all analysts and institutions that follow and publish reports on Gerdau. Gerdau reserves the right to include the names of analysts and institutions in this list. Any opinion, estimates or projections of the performance of the Gerdau companies do not represent the opinion, projections or estimates of Gerdau or its management. The list below does not mean that Gerdau endorses or agrees with the information, conclusions or recommendations presented by these analysts and institutions. Should you be interested in including the name of an analyst or institution, we kindly ask you to send an e-mail to inform@gerdau.com.br.
INSTITUTION | ANALYST | DATE | TARGET PRICE | RATING |
---|---|---|---|---|
Banco do Brasil | Mary Silva | 11/07/23 | R$33.00 | Buy |
Bank of America | Caio Ribeiro | 11/06/23 | R$ 34.00 | Buy |
Bradesco | TBD | 11/06/23 | R$34.00 | Buy |
BTG | Leonardo Correa | 11/06/23 | R$39.00 | Buy |
Citi | Alex Hacking | 11/06/23 | R$36.00 | Buy |
Genial | Igor Guedes | 11/07/23 | R$32.00 | Neutral |
Goldman Sachs | Marcio Farid | 08/09/23 | R$31.00 | Neutral |
HSBC | Jonathan Brandt | 08/09/23 | R$32.50 | Buy |
Itaú | Daniel Sasson | 11/06/23 | R$31.00 | Buy |
JP Morgan | Rodolfo Angele | 11/06/23 | R$28.00 | Neutral |
Morgan Stanley | Carlos de Alba | 11/06/23 | R$30.00 | Neutral |
Santander | Rafael Barcellos | 11/06/23 | R$34.00 | Buy |
Scotiabank | Alfonso Salazar | 11/07/23 | R$31.00 | Neutral |
XP | Lucas Laghi | 10/03/23 | R$32.80 | Buy |
Subtitle | ||
---|---|---|
Buy | Overweight Outperform Buy |
The analyst expects the stock to perform better than market average. |
Neutro | Equal weight Market perform Neutral |
The analyst expects the stock to perform in line with market average.. |
Sell | Underweight Underperform Sell |
The analyst expects the stock to perform below market average. |