Capital Market Analysts
The Gerdau companies have reports written and published by financial analysts. Gerdau does not guarantee or endorse any conclusions presented by these institutions and analysts. For copies of these reports, please contact the institution or the analyst of your choice directly and at your own risk. This list does not include all analysts and institutions that follow and publish reports on Gerdau. Gerdau reserves the right to include the names of analysts and institutions in this list. Any opinion, estimates or projections of the performance of the Gerdau companies do not represent the opinion, projections or estimates of Gerdau or its management. The list below does not mean that Gerdau endorses or agrees with the information, conclusions or recommendations presented by these analysts and institutions. Should you be interested in including the name of an analyst or institution, we kindly ask you to send an e-mail to inform@gerdau.com.br..
INSTITUTION | ANALYST | DATE | TARGET PRICE | RATING |
---|---|---|---|---|
Credit Suisse | Caio Ribeiro | 01/31/21 | R$32.00 | Neutral |
Itaú | Daniel Sasson | 01/12/21 | R$25.00 | Outperform |
Bradesco | Thiago Lofiego | 11/11/20 | R$26.00 | Outperform |
HSBC | Jonathan Brandt | 01/19/21 | R$26.50 | Hold |
BofA Merrill Lynch | Timna Tanners | 04/02/21 | R$26.00 | Neutral |
Goldman Sachs | Thiago Ojea | 01/20/21 | R$27.50 | Neutral |
BTG Pactual | Leonardo Correa | 09/22/20 | R$25.00 | Buy |
JP Morgan | Rodolfo Angele | 08/19/20 | R$23.00 | Owerweight |
Santander | Rafael Barcellos | 03/02/21 | R$28.00 | Buy |
XP | Yuri Pereira | 06/21/20 | R$17.50 | Buy |
Banco do Brasil | Gabriela E Cortez | 10/17/19 | R$19.00 | Outperform |
Citi | Alex Hacking | 09/03/19 | R$16.00 | Buy |
Morgan Stanley | Carlos de Alba | 10/12/20 | R$23.50 | Equal-weight |
UBS | Andreas Bokkenheuser | 09/02/20 | R$15.00 | Sell |
Eleven | Tasso Souza | 01/15/21 | R$34.00 | Buy |
Inter | Gabriela Cortez | 02/02/21 | R$29.00 | Buy |
Subtitle | ||
---|---|---|
Buy | Overweight Outperform Buy |
The analyst expects the stock to perform better than market average. |
Neutro | Equal weight Market perform Neutral |
The analyst expects the stock to perform in line with market average.. |
Sell | Underweight Underperform Sell |
The analyst expects the stock to perform below market average. |