Stock Dividend
Stock Dividends and Stock Splits
Date | Event | % | Value assigned * |
---|---|---|---|
04/28/2000 | Stock Split | 100% | – |
04/30/2003 | Stock Dividend | 30% | R$ 11.70 |
04/29/2004 | Stock Dividend | 100% | R$ 11.70 |
03/31/2005 | Stock Dividend | 50% | R$ 11.70 |
03/31/2006 | Stock Dividend | 50% | R$ 11.70 |
05/30/2008 | Stock Dividend | 100% | R$ 4.88 |
03/01/2023 | Stock Dividend | 5% | R$ 11.55 |
*Value assigned as defined by the Brazilian Internal Revenue Secretariat’s regulation, IN/SRF 25/2001, Art. 25, paragraph 1.
Last update: April 25, 2023