Dividend Policy
All publicly-held companies pay part of their profits to shareholders as dividends or interest on equity (IOE) in proportion to the number of shares held by them.
Metalúrgica Gerdau S.A and Gerdau S.A. pay dividends and/or IOE equivalent to at least 30% of the year’s adjusted net income, calculated in accordance with the accounting practices in Brazil.
As of March 31, 2003, the Gerdau Group companies have been paying dividends and/or IOE quarterly as advance payment of the mandatory dividend.
Payout and Yield
DIVIDEND DISTRIBUTION (R$ million)
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 1Q23 | 2Q23 | 3Q23 | |
Metalúrgica Gerdau S.A. | |||||||||||||||
Adjusted net income (Base of Dividend) * | 705 | 408 | 451 | 171 | (2.329) | (1.378) | (203) | 653 | 403 | 771 | 4.696 | 3.391 | 1.006 | 637 | 492 |
Dividend deliberated | 224 | 130 | 150 | 118 | 16 | – | 20 | 245 | 126 | 259 | 2.530 | 1.317 | 309,8 | 227,2 | 960,4 |
Pay-out | 31,8% | 31,9% | 33,3% | 69,0% | – | – | – | 37,5% | 31,3% | 33,6% | 53,9% | 38,8% | 30,8% | 35,7% | 195,2% |
Yield ** | 2,1% | 1,8% | 1,6% | 1,2% | 0,4% | – | 0,4% | 4,3% | 1,3% | 2,1% | 25,7% | 11,0% | 2,4% | 2,3% | 15,5% |
* Note of stockholders’ equity.
** Dividends paid per share during the fiscal year/ initial share price of the fiscal year.
Last update: November 7, 2023