Long Term Financial Policy
Net Debt/EBITDA | ≤ 1,5x | |
Gross Debt Nominal Target | R$ 12 Bi | |
Average Term | > 6 years |
Liquity and Indebtness 2Q23
Bond | Issuance Date | Due Date | Interest Payment Months | Coupon | Initial Amount (USD) | Current Outstanding Amount (USD) |
2027 | October 24th, 2017 | October 24th, 2027 | April & October | 4.875% | 650 M | 427 M |
2030 | November 21st, 2019 | January 21st, 2030 | January & July | 4.250% | 500 M | 498 M |
2044 | April 16th, 2014 | October 16th, 2044 | April & October | 7.250% | 500 M | 481 M |
TOTAL | 1,406 M | |||||
TOTAL (BRL) | 6,774 M |
Debenture | Issuance Date | Due Date | Interest Payment Months | Coupon | Initial Amount (BRL) | Current Outstanding Amount (BRL) |
2026 | April 25th, 2019 | May 6th, 2026 | May & November | 107.25% CDI | 800 M | 800 M |
TOTAL | 800 M |
Last update: August 8, 2023