Long Term Financial Policy
Net Debt/EBITDA | between 1,0x to 1,5x | |
Gross Debt Nominal Target | R$ 12 Bi | |
Average Term | > 6 years |
Liquity and Indebtness 1T22
Bond | Issuance Date | Due Date | Interest Payment Months | Coupon | Initial Amount (USD) | Current Outstanding Amount (USD) |
2023 | April 15th, 2013 | April 15th, 2023 | April & October | 4.750% | 750 M | 196 M |
2024 | April 29th, 2014 | April 29th, 2024 | April & October | 5.893% | 1,166 M | 159 M |
2027 | October 24th, 2017 | October 24th, 2027 | April & October | 4.875% | 650 M | 495 M |
2030 | November 21st, 2019 | January 21st, 2030 | January & July | 4.250% | 500 M | 498 M |
2044 | April 16th, 2014 | October 16th, 2044 | April & October | 7.250% | 500 M | 500 M |
TOTAL | 1,847 M | |||||
TOTAL (BRL) | 8,752 M |
Debenture | Issuance Date | Due Date | Interest Payment Months | Coupon | Initial Amount (BRL) | Current Outstanding Amount (BRL) |
2022 | November 9th, 2018 | November 21st, 2022 | May & November | 106.5% CDI | 1,500 M | 1,500 M |
2023 | April 25th, 2019 | May 6th, 2023 | May & November | 105.5% CDI | 600 M | 600 M |
2026 | April 25th, 2019 | May 6th, 2026 | May & November | 107.25% CDI | 800 M | 800 M |
TOTAL | 2,900 M |
Last update: May 13, 2022